Team Functional Strength CrossFit
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | |||
---|---|---|---|---|---|---|
2018 | 2426th | 180th Australasia | 31st New Zealand | |||
2017 | 248th | 14th Australia | 3rd New Zealand | |||
2016 | 54th | 2nd Australia | – – | |||
2015 | 365th | 27th Australia | – – | |||
2014 | 141st | 9th Australia | – – | |||
2013 | 234th | 14th Australia | – – | |||
2012 | 612th | 46th Australia | – – |
Regional
Year | Rank | Roster | |
---|---|---|---|
2017 | 18th Pacific | Pip Patterson (Captain), Zane Thomson, Tegan Bartlett, Dylan Mitai, James Jansen, Jessie Moran, Pale Faolotoi, Amanda Mackay | |
2016 | 7th Pacific | – – | |
2014 | 18th Australia | – – | |
2013 | 12th Australia | – – |