Team CrossFit Pittsburgh
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | |||
|---|---|---|---|---|---|---|
| 2016 | 2042nd | 176th Mid Atlantic | – – | |||
| 2015 | 1814th | 154th Mid Atlantic | – – | |||
| 2014 | 2450th | 217th Mid Atlantic | – – | |||
| 2013 | 1787th | 156th Mid Atlantic | – – | |||
| 2012 | 1137th | 102nd Mid Atlantic | – – | |||
| 2011 | 347th | 30th Mid Atlantic | – – | |||
Regional
| Year | Rank | Roster | |
|---|---|---|---|
| 2011 | 23rd Mid Atlantic | – – | |