Team CrossFit High Gear
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | |||
|---|---|---|---|---|---|---|
| 2025 | 193rd | 71st North America East | – – | |||
| 2024 | 397th | 115th North America East | 170th Open | |||
| 2022 | 285th | 172nd North America | 143rd United States | |||
| 2021 | 186th | 114th North America | – – | |||
| 2018 | 183rd | 16th Central East | 121st United States | |||
| 2017 | 282nd | 20th Central East | 207th United States | |||
| 2016 | 381st | 26th Central East | – – | |||
Team Quarterfinals
| Year | Rank Worldwide | Rank by Region | Roster | ||
|---|---|---|---|---|---|
| 2022 | 208th | 125th North America | Grant Fairhurst, Ashley Russ, Brian Hanshaw, Kennedi Maleski | ||
| 2021 | 148th | 83rd North America | Thomas Karos (Captain), Anna Karos, Natalie Pancoe, Zack Click, Ashley Russ, Brian Hanshaw | ||
Semifinal
| Year | Rank | Roster |
|---|---|---|
| 2021 | 14th CrossFit Atlas Games | Thomas Karos (Captain), Anna Karos, Natalie Pancoe, Zack Click, Ashley Russ, Brian Hanshaw |