Team Stay Strong CrossFit
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | |||
|---|---|---|---|---|---|---|
| 2025 | 764th | 262nd North America East | – – | |||
| 2024 | 167th | 46th North America East | 63rd Open | |||
| 2018 | 164th | 15th Central East | 108th United States | |||
| 2017 | 342nd | 26th Central East | 240th United States | |||
| 2016 | 584th | 41st Central East | – – | |||
| 2015 | 667th | 50th Central East | – – | |||
| 2014 | 722nd | 53rd Central East | – – | |||
| 2013 | 346th | 28th Central East | – – | |||
| 2012 | 370th | 19th Central East | – – | |||
| 2011 | 115th | 8th Central East | – – | |||
Team Quarterfinal
| Year | Rank Worldwide | Rank by Region | Roster | ||
|---|---|---|---|---|---|
| 2024 | 106th | 35th North America East | Taylor Kaas, Sami Scorzelli, Kyle Cross, Selina Paupert, Zachary Rentner, Patrick Finn | ||
Regional
| Year | Rank | Roster | |
|---|---|---|---|
| 2018 | 13th Central | Elle Foucher, Jake Heikkinen, Jenna Bekker, John Finn III, Matthew Calcaterra, Samantha Scorzelli | |
| 2013 | 28th Central East | – – | |
| 2012 | 22nd Central East | – – | |
| 2011 | 16th Central East | – – | |