Team NewCov CrossFit
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | |||
|---|---|---|---|---|---|---|
| 2025 | 304th | 108th North America East | – – | |||
| 2024 | 414th | 123rd North America East | 178th Open | |||
| 2023 | 992nd | 278th North America East | 423rd Open | |||
| 2022 | 156th | 94th North America | 79th United States | |||
| 2021 | 146th | 88th North America | – – | |||
| 2018 | 463rd | 36th Central East | 293rd United States | |||
| 2017 | 245th | 17th Central East | 177th United States | |||
| 2016 | 235th | 13th Central East | – – | |||
| 2015 | 95th | 11th Central East | – – | |||
Team Quarterfinals
| Year | Rank Worldwide | Rank by Region | Roster | ||
|---|---|---|---|---|---|
| 2022 | 241st | 151st North America | Jenn Lehan, Will McClanahan, Jennifer McVey, Austin Pugh | ||
| 2021 | 223rd | 127th North America | Sun Chang, Jenn Lehan, Kacie Murphy-Nelson, Ryan Winkler, Morgan Kain, Joey Ferreri | ||