Team CrossFit Newton
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | |||
|---|---|---|---|---|---|---|
| 2018 | 1650th | 145th North East | 1053rd United States | |||
| 2017 | 882nd | 92nd North East | 591st United States | |||
| 2016 | 1863rd | 184th North East | – – | |||
| 2015 | 1135th | 118th North East | – – | |||
| 2014 | 915th | 99th North East | – – | |||
| 2013 | 436th | 44th North East | – – | |||
| 2012 | 223rd | 20th North East | – – | |||
| 2011 | 394th | 38th North East | – – | |||
Regional
| Year | Rank | Roster | |
|---|---|---|---|
| 2012 | 23rd North East | – – | |