
Team CrossFit Polaris
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | |||
---|---|---|---|---|---|---|
2018 | 642nd | 53rd Central East | 407th United States | |||
2017 | 222nd | 15th Central East | 163rd United States | |||
2016 | 2981st | 211th Central East | – – | |||
2015 | 1755th | 122nd Central East | – – | |||
2014 | 315th | 26th Central East | – – |
Year | Rank Worldwide | Rank by Region | Rank By Country |
---|
Regional
Year | Rank | Roster | |
---|---|---|---|
2014 | 25th Central East | – – |
Year | Rank | Roster |
---|