
Team CrossFit Mt. Lebanon
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | |||
---|---|---|---|---|---|---|
2024 | 488th | 141st North America East | 207th Open | |||
2023 | 507th | 142nd North America East | 207th Open | |||
2022 | 570th | 329th North America | 288th United States | |||
2021 | 373rd | 229th North America | – – | |||
2017 | 407th | 33rd Mid Atlantic | 281st United States | |||
2016 | 194th | 15th Mid Atlantic | – – | |||
2015 | 266th | 23rd Mid Atlantic | – – | |||
2014 | 517th | 55th Mid Atlantic | – – |
Year | Rank Worldwide | Rank by Region | Rank By Country |
---|
Regional
Year | Rank | Roster | |
---|---|---|---|
2016 | 29th Atlantic | – – |
Year | Rank | Roster |
---|