Team South Charlotte CrossFit
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | |||
|---|---|---|---|---|---|---|
| 2018 | 428th | 30th Mid Atlantic | 270th United States | |||
| 2017 | 56th | 4th Mid Atlantic | 42nd United States | |||
| 2016 | 271st | 26th Mid Atlantic | – – | |||
| 2015 | 287th | 25th Mid Atlantic | – – | |||
| 2014 | 869th | 88th Mid Atlantic | – – | |||
| 2013 | 1264th | 111th Mid Atlantic | – – | |||
Regional
| Year | Rank | Roster |
|---|---|---|
| 2017 | 15th Atlantic | Coty Bradburn (Captain), Lindsey Stroker, Brandon Hedrick, Shantil Byrne, gracie lambeth, Josh Mabry, Tim Kallgren, Carden Lanpher |