United States
Josh Mabry
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 3107th Men | 420th Men (35-39) | 713th Men North America East | 96th Men (35-39) North America East | 966th Men United States | 153rd Men (35-39) United States | 1st Men Pale Horse CrossFit | 1st Men (35-39) Pale Horse CrossFit |
2018 | 219th Men | 16th Men South East | 148th Men United States | – – | ||||
2017 | 109th Men | 6th Men Mid Atlantic | 69th Men United States | – – | ||||
2016 | 267th Men | 17th Men Mid Atlantic | – – | – – | ||||
2015 | 652nd Men | 55th Men Mid Atlantic | – – | – – | ||||
2014 | 926th Men | 73rd Men Mid Atlantic | – – | – – |
Benchmark Stats
-
Back Squat -- Chad1000x -- Clean and Jerk -- Deadlift -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch -- Sprint 400m --