Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 3050th Men 368th Men (35-39) 232nd Men Oceania 27th Men (35-39) Oceania 170th Men Australia 18th Men (35-39) Australia 2nd Men Nepean CrossFit 1st Men (35-39) Nepean CrossFit
2023 6970th Men 1003rd Men (35-39) 494th Men Oceania 61st Men (35-39) Oceania 380th Men Australia 53rd Men (35-39) Australia 3rd Men Nepean CrossFit 1st Men (35-39) Nepean CrossFit
2022 6671st Men 799th Men (35-39) 443rd Men Oceania 38th Men (35-39) Oceania 326th Men Australia 29th Men (35-39) Australia 2nd Men Nepean CrossFit 1st Men (35-39) Nepean CrossFit
2021 4873rd Men 611th Men (35-39) 331st Men Oceania 35th Men (35-39) Oceania 244th Men Australia 25th Men (35-39) Australia 2nd Men Nepean CrossFit 1st Men (35-39) Nepean CrossFit
2020 3255th Men 393rd Men (35-39) – – 182nd Men Australia 19th Men (35-39) Australia – –
2019 3099th Men – – 190th Men Australia – –
2018 7003rd Men 452nd Men Australasia 364th Men Australia – –
2017 7558th Men 503rd Men Australia 409th Men Australia – –
2016 Men Men Australia – – – –
2015 7246th Men 488th Men Australia – – – –
2014 4278th Men 299th Men Australia – – – –
2013 16060th Men 1125th Men Australia – – – –
2012 9101st Men 618th Men Australia – – – –
2011 5328th Men 308th Men Australia – – – –

Individual Quarterfinal

Year Rank Worldwide Rank by Region
2024 2644th Men 196th Men Oceania
2023 3695th Men 277th Men Oceania
2022 4279th Men 298th Men Oceania
2021 5041st Men 364th Men Oceania

Age Group Quarterfinal

Year Rank Worldwide
2024 421st Men (35-39)
2023 637th Men (35-39)
2022 460th Men (35-39)
2021 614th Men (35-39)

Benchmark Stats

  • Back Squat 145 kg
    Chad1000x --
    Clean and Jerk 118 kg
    Deadlift 175 kg
  • Fight Gone Bad 387
    Filthy 50 --
    Fran 3:23
    Grace 4:38
  • Helen 7:49
    L1 Benchmark --
    Max Pull-ups 41
    Run 5k --
  • Snatch 89 kg
    Sprint 400m --