Australia
John Friend-Pereira
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 165637th Men | 15802nd Men (45-49) | 8940th Men Oceania | 889th Men (45-49) Oceania | 7424th Men Australia | 751st Men (45-49) Australia | 16th Men CrossFit Melbourne | 1st Men (45-49) CrossFit Melbourne |
2023 | 144051st Men | 21239th Men (40-44) | 8447th Men Oceania | 1166th Men (40-44) Oceania | 7028th Men Australia | 987th Men (40-44) Australia | 23rd Men CrossFit Melbourne | 1st Men (40-44) CrossFit Melbourne |
2022 | 111526th Men | 15282nd Men (40-44) | 6829th Men Oceania | 941st Men (40-44) Oceania | 5633rd Men Australia | 787th Men (40-44) Australia | 9th Men CrossFit Melbourne | 1st Men (40-44) CrossFit Melbourne |
2021 | 109827th Men | 15637th Men (40-44) | 8225th Men Oceania | 1166th Men (40-44) Oceania | 6766th Men Australia | 979th Men (40-44) Australia | 13th Men GW CrossFit | 2nd Men (40-44) GW CrossFit |
2020 | 85446th Men | 11237th Men (40-44) | – – | 4517th Men Australia | 572nd Men (40-44) Australia | – – | ||
2019 | 138742nd Men | 17425th Men (40-44) | – – | 7316th Men Australia | 933rd Men (40-44) Australia | – – | ||
2018 | 202001st Men | 39892nd Men (35-39) | 12364th Men Australasia | 2372nd Men (35-39) Australasia | 10287th Men Australia | 1985th Men (35-39) Australia | – – | |
2017 | 159016th Men | 29954th Men (35-39) | 10045th Men Australia | 1830th Men (35-39) Australia | 8382nd Men Australia | 1523rd Men (35-39) Australia | – – |
Benchmark Stats
-
Back Squat 130 kg Chad1000x -- Clean and Jerk 70 kg Deadlift 140 kg -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups 5 Murph -- -
Run 5k 20:49 Snatch 60 kg Sprint 400m 1:30