United States
Jason Harrington
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 25678th Men | 2021st Men (40-44) | 6021st Men North America East | 541st Men (40-44) North America East | 8736th Men United States | 849th Men (40-44) United States | 2nd Men CrossFit Prowess | 1st Men (40-44) CrossFit Prowess |
2023 | 27810th Men | 2065th Men (40-44) | 7280th Men North America East | 631st Men (40-44) North America East | 10888th Men United States | 1014th Men (40-44) United States | 3rd Men CrossFit Prowess | 1st Men (40-44) CrossFit Prowess |
2022 | 18845th Men | 1215th Men (40-44) | 8607th Men North America | 646th Men (40-44) North America | 7338th Men United States | 550th Men (40-44) United States | 1st Men CrossFit Prowess | 1st Men (40-44) CrossFit Prowess |
2021 | 16672nd Men | 2790th Men (35-39) | 8504th Men North America | 1515th Men (35-39) North America | 7278th Men United States | 1317th Men (35-39) United States | 2nd Men CrossFit Prowess | 1st Men (35-39) CrossFit Prowess |
2020 | 27341st Men | 5014th Men (35-39) | – – | 12140th Men United States | 2566th Men (35-39) United States | – – | ||
2019 | 20868th Men | 3262nd Men (35-39) | – – | 9756th Men United States | 1742nd Men (35-39) United States | – – | ||
2018 | 36362nd Men | 5537th Men (35-39) | 2552nd Men North East | 465th Men (35-39) North East | 19719th Men United States | 3375th Men (35-39) United States | – – | |
2017 | 17829th Men | 2036th Men (35-39) | 1337th Men North East | 163rd Men (35-39) North East | 10392nd Men United States | 1295th Men (35-39) United States | – – | |
2016 | 12017th Men | 1010th Men North East | – – | – – | ||||
2013 | 7336th Men | 683rd Men North East | – – | – – | ||||
2011 | 7292nd Men | 625th Men Mid Atlantic | – – | – – |
Benchmark Stats
-
Back Squat 335 lb Chad1000x -- Clean and Jerk 265 lb Deadlift 415 lb -
Fight Gone Bad 365 Filthy 50 20:15 Fran 3:04 Grace 2:24 -
Helen 7:54 L1 Benchmark -- Max Pull-ups 28 Murph 46:20 -
Run 5k 19:21 Snatch 200 lb Sprint 400m --