United States
Rob Heindl
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 44582nd Men | 4548th Men (40-44) | 10706th Men North America East | 1268th Men (40-44) North America East | 15590th Men United States | 1984th Men (40-44) United States | 15th Men CrossFit Potentia | 3rd Men (40-44) CrossFit Potentia |
2022 | 58307th Men | 11544th Men (35-39) | 26583rd Men North America | 5552nd Men (35-39) North America | 23021st Men United States | 4882nd Men (35-39) United States | 22nd Men CrossFit Potentia | 4th Men (35-39) CrossFit Potentia |
2021 | 36535th Men | 7152nd Men (35-39) | 19232nd Men North America | 3976th Men (35-39) North America | 16681st Men United States | 3493rd Men (35-39) United States | 10th Men CrossFit Potentia | 2nd Men (35-39) CrossFit Potentia |
2020 | 26575th Men | 4883rd Men (35-39) | – – | 11813th Men United States | 2521st Men (35-39) United States | – – | ||
2019 | 23668th Men | 3883rd Men (35-39) | – – | 11043rd Men United States | 2070th Men (35-39) United States | – – | ||
2018 | 57854th Men | 9813th Men (35-39) | 3949th Men South East | 678th Men (35-39) South East | 30615th Men United States | 5742nd Men (35-39) United States | – – | |
2017 | 93077th Men | 6346th Men South East | 50884th Men United States | – – |
Benchmark Stats
-
Back Squat 375 lb Chad1000x -- Clean and Jerk 265 lb Deadlift 455 lb -
Fight Gone Bad -- Filthy 50 32:54 Fran 5:06 Grace 3:19 -
Helen 10:46 L1 Benchmark -- Max Pull-ups 25 Run 5k 24:04 -
Snatch 185 lb Sprint 400m 1:12