
Johan Engberg
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2023 | 62747th Men | 3053rd Men (45-49) | 21135th Men Europe | 815th Men (45-49) Europe | 917th Men Sweden | 76th Men (45-49) Sweden | 27th Men CrossFit Nordic | 3rd Men (45-49) CrossFit Nordic |
2022 | 74451st Men | 4358th Men (45-49) | 26184th Men Europe | 1300th Men (45-49) Europe | 1277th Men Sweden | 128th Men (45-49) Sweden | 39th Men CrossFit Nordic | 4th Men (45-49) CrossFit Nordic |
2021 | 34148th Men | 1261st Men (45-49) | 9064th Men Europe | 251st Men (45-49) Europe | 674th Men Sweden | 35th Men (45-49) Sweden | 27th Men CrossFit Nordic | 1st Men (45-49) CrossFit Nordic |
2020 | 31619th Men | 1087th Men (45-49) | – – | 471st Men Sweden | 23rd Men (45-49) Sweden | – – | ||
2019 | 39454th Men | 3096th Men (40-44) | – – | 566th Men Sweden | 66th Men (40-44) Sweden | – – | ||
2018 | 39314th Men | 2472nd Men (40-44) | 2489th Men Europe North | 145th Men (40-44) Europe North | 524th Men Sweden | 46th Men (40-44) Sweden | – – | |
2017 | 29899th Men | 1590th Men (40-44) | 5847th Men Europe | 258th Men (40-44) Europe | 411th Men Sweden | 27th Men (40-44) Sweden | – – | |
2016 | 23826th Men | 1148th Men (40-44) | 3662nd Men Europe | 134th Men (40-44) Europe | – – | – – | ||
2015 | 24492nd Men | 1181st Men (40-44) | 2745th Men Europe | 95th Men (40-44) Europe | – – | – – | ||
2014 | 34366th Men | 3591st Men Europe | – – | – – | ||||
2013 | 31265th Men | 2824th Men Europe | – – | – – |
Benchmark Stats
-
Back Squat 150 kg Clean and Jerk 105 kg Snatch 85 kg -
Deadlift 170 kg Fran 3:54 Grace 4:44 -
Helen 10:44 Filthy 50 -- Sprint 400m -- -
Run 5k -- Fight Gone Bad -- Max Pull-ups 36