
Robert Davis
-
CrossFitOPEN9
-
CrossFitRegionals1
-
CrossFitGames6
5 time masters games athlete #3 2016 #1 2017
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Men (45-49) | 47th | 27th United States |
2019 | Men (45-49) | 148th | 95th United States |
2018 | Men (45-49) | 9th | 7th United States |
2017 | Men (45-49) | 5th | 5th United States |
2016 | Masters Men (45-49) | 5th | 5th United States |
2015 | Masters Men (40-44) | 29th | 23rd United States |
2014 | Masters Men (40-44) | 17th | -- |
2013 | Masters Men (40-44) | 19th | -- |
2012 | Individual Men | 741st | -- |
Regionals
Year | Overall Rank | Division | Regional Name |
---|---|---|---|
2012 | 35th | Individual Men | South West |
Games
Year | Overall Rank | Division |
---|---|---|
2018 | 1st | Men (45-49) |
2017 | 1st | Men (45-49) |
2016 | 4th | Masters Men (45-49) |
2015 | 8th | Masters Men (40-44) |
2014 | 5th | Masters Men (40-44) |
2013 | 6th | Masters Men (40-44) |
Benchmark Stats
-
Back Squat 385 lb Clean and Jerk 270 lb Snatch 210 lb Deadlift 475 lb Fight Gone Bad -- Max Pull-ups 40 -
Fran 2:35 Grace -- Helen -- Filthy 50 -- Sprint 400m 1:10 Run 5k --