Nathan McFall
--
No performance history
#Levitate #TeamRichey #Tasmania #Hamplan
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
|---|---|---|---|---|---|---|---|---|
| 2025 | 58950th Men | 4969th Men (45-49) | 3914th Men Oceania | 309th Men (45-49) Oceania | 3393rd Men Australia | 255th Men (45-49) Australia | – – | |
| 2024 | 37516th Men | 3559th Men (40-44) | 2370th Men Oceania | 208th Men (40-44) Oceania | 490th Men New Zealand | 40th Men (40-44) New Zealand | – – | |
| 2023 | 52920th Men | 5809th Men (40-44) | 3355th Men Oceania | 326th Men (40-44) Oceania | 647th Men New Zealand | 58th Men (40-44) New Zealand | 5th Men CrossFit Agema | 1st Men (40-44) CrossFit Agema |
| 2022 | 61688th Men | 7331st Men (40-44) | 3736th Men Oceania | 434th Men (40-44) Oceania | 692nd Men New Zealand | 78th Men (40-44) New Zealand | 2nd Men CrossFit Levitate | 1st Men (40-44) CrossFit Levitate |
| 2021 | 101039th Men | 13989th Men (40-44) | 7619th Men Oceania | 1052nd Men (40-44) Oceania | 1298th Men New Zealand | 160th Men (40-44) New Zealand | 6th Men CrossFit Levitate | 2nd Men (40-44) CrossFit Levitate |
| 2020 | 39636th Men | 4332nd Men (40-44) | – – | 1952nd Men Australia | 197th Men (40-44) Australia | – – | ||
| 2019 | 51761st Men | 9649th Men (35-39) | – – | 2734th Men Australia | 459th Men (35-39) Australia | – – | ||
| 2018 | 50878th Men | 8353rd Men (35-39) | 3118th Men Australasia | 472nd Men (35-39) Australasia | 2574th Men Australia | 400th Men (35-39) Australia | – – | |
| 2017 | 70226th Men | 12138th Men (35-39) | 4553rd Men Australia | 792nd Men (35-39) Australia | 3811th Men Australia | 660th Men (35-39) Australia | – – | |
Age Group Quarterfinal
| Year | Rank Worldwide | |
|---|---|---|
| 2024 | 1050th Men (40-44) | |