
Danielle Hale
-
CrossFitOPEN9
-
CrossFitRegionals5
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Women (35-39) | 122nd | 69th United States |
2019 | Women (35-39) | 575th | 348th United States |
2018 | Women | 658th | 406th United States |
2017 | Women | 1158th | 763rd United States |
2016 | Individual Women | 168th | 118th United States |
2015 | Individual Women | 210th | 154th United States |
2014 | Individual Women | 25th | -- |
2013 | Individual Women | 49th | -- |
2012 | Individual Women | 147th | -- |
Regionals
Year | Overall Rank | Division | Regional Name |
---|---|---|---|
2016 | 24th | Individual Women | California Regional |
2015 | 30th | Individual Women | California Regional |
2014 | 16th | Individual Women | Southern California |
2013 | 6th | Individual Women | Southern California |
2012 | 10th | Individual Women | Southern California |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --