
Oli Sutter
2022 open
12144th
Worldwide
2022 open
61053rd
Worldwide
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Men (35-39) | 12144th | 21448th Europe | 664th Switzerland |
2021 | Men (35-39) | 13634th | 16925th Europe | 497th Switzerland |
2020 | Men (35-39) | 19266th | -- | 920th Switzerland |
2019 | Men (35-39) | 26659th | -- | 1251st Switzerland |
2018 | Men | 168514th | 14192nd Europe South | 1386th |
2017 | Men | 164987th | 33053rd Europe | 1265th Switzerland |
Benchmark Stats
-
Back Squat 150 kg Clean and Jerk 100 kg Snatch 75 kg Deadlift 215 kg Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen 11:03 Filthy 50 -- Sprint 400m -- Run 5k --