Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 82557th Men 10898th Men (40-44) 29065th Men Europe 3474th Men (40-44) Europe 891st Men Switzerland 107th Men (40-44) Switzerland 18th Men CrossFit Basel 4th Men (40-44) CrossFit Basel
2023 111191st Men 23106th Men (35-39) 38886th Men Europe 7886th Men (35-39) Europe 1200th Men Switzerland 230th Men (35-39) Switzerland 23rd Men CrossFit Basel 8th Men (35-39) CrossFit Basel
2022 61053rd Men 12144th Men (35-39) 21448th Men Europe 4049th Men (35-39) Europe 664th Men Switzerland 123rd Men (35-39) Switzerland 11th Men CrossFit Basel 5th Men (35-39) CrossFit Basel
2021 66824th Men 13634th Men (35-39) 16925th Men Europe 3282nd Men (35-39) Europe 497th Men Switzerland 81st Men (35-39) Switzerland 11th Men CrossFit Basel 3rd Men (35-39) CrossFit Basel
2020 93564th Men 19266th Men (35-39) – – 920th Men Switzerland 175th Men (35-39) Switzerland – –
2019 130898th Men 26659th Men (35-39) – – 1251st Men Switzerland 229th Men (35-39) Switzerland – –
2018 168514th Men 14192nd Men Europe South 1386th Men Switzerland – –
2017 164987th Men 33053rd Men Europe 1265th Men Switzerland – –

Benchmark Stats

  • Back Squat 180 kg
    Chad1000x --
    Clean and Jerk 110 kg
    Deadlift 215 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen 11:03
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch 85 kg
    Sprint 400m --