correction officer for the Rockland County Sheriffs Office
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2018 | 54132nd Men | 9136th Men (35-39) | 3837th Men North East | 750th Men (35-39) North East | 28870th Men United States | 5386th Men (35-39) United States | – – | |
2017 | 36844th Men | 5371st Men (35-39) | 2734th Men North East | 411th Men (35-39) North East | 20816th Men United States | 3299th Men (35-39) United States | – – | |
2016 | 24539th Men | 2032nd Men North East | – – | – – | ||||
2014 | 21108th Men | 1941st Men North East | – – | – – | ||||
2013 | 17384th Men | 1631st Men North East | – – | – – |
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate |
---|
Benchmark Stats
-
Back Squat -- Chad1000x -- Clean and Jerk -- Deadlift -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch -- Sprint 400m --