
Mika Forsstrom
-
CrossFitOPEN6
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2018 | Men (40-44) | 400th | 21st Europe North | 1st Finland |
2017 | Men (40-44) | 131st | 20th Europe | 1st Finland |
2016 | Masters Men (40-44) | 164th | 18th | 1st Finland |
2015 | Individual Men | -- | -- | 470th Finland |
2014 | Individual Men | 43956th | 4581st | -- |
Benchmark Stats
-
Back Squat 185 kg Clean and Jerk 120 kg Snatch 95 kg Deadlift 215 kg Fight Gone Bad -- Max Pull-ups 43 -
Fran 3:56 Grace 2:02 Helen 8:08 Filthy 50 -- Sprint 400m 1:10 Run 5k 23:19