Open

Year Division Rank Worldwide Rank by Region Rank By Country
2023 Women 14278th 3379th North America West 6701st United States
2022 Women 20766th 11057th North America 9590th United States
2021 Women 21681st 13018th North America 11350th United States
2020 Women 9386th -- 4814th United States
2019 Women 10678th -- 5950th United States
2018 Women 19848th 1581st North Central 11976th United States
2017 Women 27767th 2152nd North Central 17248th United States

Benchmark Stats

  • Back Squat 280 lb
    Clean and Jerk --
    Snatch --
    Deadlift 345 lb
    Fight Gone Bad --
    Max Pull-ups --
  • Fran 3:20
    Grace 1:56
    Helen --
    Filthy 50 --
    Sprint 400m --
    Run 5k --