United States
Johnny Hewett
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 41630th Men | 1434th Men (45-49) | 7370th Men North America West | 351st Men (45-49) North America West | 14503rd Men United States | 667th Men (45-49) United States | 2nd Men U Turn CrossFit | 1st Men (45-49) U Turn CrossFit |
2023 | 43797th Men | 1965th Men (45-49) | 8598th Men North America West | 550th Men (45-49) North America West | 17262nd Men United States | 1047th Men (45-49) United States | 4th Men U Turn CrossFit | 1st Men (45-49) U Turn CrossFit |
2022 | 52934th Men | 2459th Men (45-49) | 24141st Men North America | 1385th Men (45-49) North America | 20852nd Men United States | 1206th Men (45-49) United States | 2nd Men U Turn CrossFit | 1st Men (45-49) U Turn CrossFit |
2021 | 31703rd Men | 1177th Men (45-49) | 16600th Men North America | 765th Men (45-49) North America | 14376th Men United States | 679th Men (45-49) United States | 4th Men U Turn CrossFit | 2nd Men (45-49) U Turn CrossFit |
2020 | 73409th Men | 9107th Men (40-44) | – – | 31568th Men United States | 4672nd Men (40-44) United States | – – | ||
2018 | 65548th Men | 5255th Men (40-44) | 4134th Men South Central | 340th Men (40-44) South Central | 34787th Men United States | 3291st Men (40-44) United States | – – | |
2017 | 106170th Men | 10489th Men (40-44) | 7050th Men South Central | 706th Men (40-44) South Central | 58516th Men United States | 6677th Men (40-44) United States | – – |
Benchmark Stats
-
Back Squat 395 lb Chad1000x -- Clean and Jerk 265 lb Deadlift 405 lb -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch 205 lb Sprint 400m --