
Samantha Snyder
-
CrossFitOPEN4
-
CrossFitRegionals3
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2015 | Individual Women | -- | 53892nd United States |
2014 | Individual Women | 1169th | -- |
2013 | Individual Women | 209th | -- |
2012 | Individual Women | 141st | -- |
Regionals
Year | Overall Rank | Division | Regional Name | Team Name |
---|---|---|---|---|
2014 | 3rd | Team | North West | Boise CrossFit |
2013 | 7th | Individual Women | North West | -- |
2012 | 11th | Individual Women | North West | -- |
Benchmark Stats
-
Back Squat 225 lb Clean and Jerk 175 lb Snatch 133 lb Deadlift 275 lb Fight Gone Bad 333 Max Pull-ups 38 -
Fran 3:03 Grace -- Helen 8:12 Filthy 50 19:35 Sprint 400m -- Run 5k 19:50