Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 165637th Men 15802nd Men (45-49) 58835th Men Europe 5214th Men (45-49) Europe 1975th Men Switzerland 164th Men (45-49) Switzerland – –
2022 46508th Men 2012th Men (45-49) 16356th Men Europe 594th Men (45-49) Europe 502nd Men Switzerland 18th Men (45-49) Switzerland – –
2021 128629th Men 18414th Men (40-44) 31612th Men Europe 4228th Men (40-44) Europe 982nd Men Switzerland 115th Men (40-44) Switzerland – –
2020 126461st Men 17615th Men (40-44) – – 1284th Men Switzerland 137th Men (40-44) Switzerland – –
2019 88013th Men 9480th Men (40-44) – – 834th Men Switzerland 61st Men (40-44) Switzerland – –
2018 120714th Men 12466th Men (40-44) 9987th Men Europe South 773rd Men (40-44) Europe South 986th Men Switzerland 59th Men (40-44) Switzerland – –
2017 168305th Men 19052nd Men (40-44) 32955th Men Europe 3051st Men (40-44) Europe 1256th Men Switzerland 86th Men (40-44) Switzerland – –

Benchmark Stats

  • Back Squat 120 kg
    Chad1000x --
    Clean and Jerk --
    Deadlift 145 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch 60 kg
    Sprint 400m --