
Charles Smith
-
CrossFitOPEN6
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Men (55-59) | 1312th | 878th North America | 808th United States |
2021 | Men (50-54) | 2890th | 43639th North America | 38374th United States |
2020 | Men (50-54) | 2439th | -- | 35915th United States |
2019 | Men (50-54) | 1950th | -- | 45608th United States |
2018 | Men (50-54) | 2812th | 9781st North East | 2001st |
2017 | Men (50-54) | 2806th | 311th North East | 1974th United States |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --