Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 54757th Women 3608th Women (45-49) 4221st Women Oceania 266th Women (45-49) Oceania 3428th Women Australia 219th Women (45-49) Australia 2nd Women CrossFit Encircle 1st Women (45-49) CrossFit Encircle
2023 60232nd Women 3883rd Women (45-49) 4589th Women Oceania 287th Women (45-49) Oceania 3771st Women Australia 238th Women (45-49) Australia 18th Women BTS CrossFit 3rd Women (45-49) BTS CrossFit
2022 57020th Women 6889th Women (40-44) 4153rd Women Oceania 505th Women (40-44) Oceania 3359th Women Australia 419th Women (40-44) Australia 14th Women BTS CrossFit 3rd Women (40-44) BTS CrossFit
2021 36888th Women 4450th Women (40-44) 3272nd Women Oceania 391st Women (40-44) Oceania 2684th Women Australia 323rd Women (40-44) Australia 18th Women BTS CrossFit 4th Women (40-44) BTS CrossFit
2020 43016th Women 5116th Women (40-44) – – 2826th Women Australia 339th Women (40-44) Australia – –
2019 55059th Women 5992nd Women (40-44) – – 3606th Women Australia 429th Women (40-44) Australia – –
2016 66593rd Women 4753rd Women Australia – – – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --