Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Women | 105898th | 32375th Europe | 439th Iceland |
2021 | Women | 87026th | 17860th Europe | 373rd Iceland |
2018 | Women | 134755th | 6406th Europe North | 597th |
2017 | Women | 136095th | 19158th Europe | 424th Iceland |
2016 | Women | 76803rd | 8867th Europe | -- |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --