United States
Mitchell Stout
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 46007th Men | 9768th Men (35-39) | 8133rd Men North America West | 1929th Men (35-39) North America West | 16129th Men United States | 3849th Men (35-39) United States | 3rd Men CrossFit Park City | 2nd Men (35-39) CrossFit Park City |
2023 | 43877th Men | 8780th Men (35-39) | 8614th Men North America West | 1941st Men (35-39) North America West | 17293rd Men United States | 3844th Men (35-39) United States | 4th Men CrossFit Park City | 2nd Men (35-39) CrossFit Park City |
2022 | 33208th Men | 6019th Men (35-39) | 15215th Men North America | 2950th Men (35-39) North America | 13063rd Men United States | 2577th Men (35-39) United States | 2nd Men CrossFit Park City | 1st Men (35-39) CrossFit Park City |
2021 | 10655th Men | 5406th Men North America | 4608th Men United States | 1st Men Wellness Revolution CrossFit | ||||
2020 | 7911th Men | – – | 3487th Men United States | – – | ||||
2019 | 8956th Men | – – | 4128th Men United States | – – | ||||
2018 | 12398th Men | 1007th Men North Central | 6745th Men United States | – – | ||||
2017 | 8182nd Men | 688th Men North Central | 4787th Men United States | – – | ||||
2016 | 9202nd Men | 782nd Men North Central | – – | – – | ||||
2015 | 5475th Men | 481st Men North Central | – – | – – | ||||
2014 | 5673rd Men | 503rd Men North Central | – – | – – | ||||
2013 | 5415th Men | 452nd Men North Central | – – | – – | ||||
2012 | 2434th Men | 205th Men North Central | – – | – – | ||||
2011 | 3698th Men | 277th Men North Central | – – | – – |
Benchmark Stats
-
Back Squat 365 lb Chad1000x -- Clean and Jerk 295 lb Deadlift 460 lb -
Fight Gone Bad 358 Filthy 50 21:50 Fran 3:06 Grace 1:55 -
Helen 8:27 L1 Benchmark -- Max Pull-ups 30 Murph -- -
Run 5k 21:32 Snatch 225 lb Sprint 400m 1:11