United States
Drew Backoff
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 121479th Men | 18044th Men (40-44) | 29666th Men North America East | 5002nd Men (40-44) North America East | 43696th Men United States | 7656th Men (40-44) United States | 12th Men CrossFit Delray Beach | 4th Men (40-44) CrossFit Delray Beach |
2022 | 88897th Men | 11448th Men (40-44) | 40552nd Men North America | 6038th Men (40-44) North America | 35363rd Men United States | 5337th Men (40-44) United States | 11th Men CrossFit Delray Beach | 3rd Men (40-44) CrossFit Delray Beach |
2021 | 41260th Men | 4236th Men (40-44) | 21828th Men North America | 2574th Men (40-44) North America | 18971st Men United States | 2275th Men (40-44) United States | 6th Men CrossFit Delray Beach | 2nd Men (40-44) CrossFit Delray Beach |
2020 | 46035th Men | 9143rd Men (35-39) | – – | 20246th Men United States | 4462nd Men (35-39) United States | – – | ||
2019 | 49724th Men | 9236th Men (35-39) | – – | 23279th Men United States | 4939th Men (35-39) United States | – – | ||
2018 | 71830th Men | 12680th Men (35-39) | 4884th Men South East | 890th Men (35-39) South East | 38124th Men United States | 7515th Men (35-39) United States | – – | |
2017 | 41960th Men | 6396th Men (35-39) | 2913th Men South East | 478th Men (35-39) South East | 23832nd Men United States | 3978th Men (35-39) United States | – – | |
2016 | Men | Men South East | – – | – – |
Benchmark Stats
-
Back Squat -- Chad1000x -- Clean and Jerk -- Deadlift -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Run 5k -- -
Snatch -- Sprint 400m --