United States
William Bennett
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 70275th Men | 15345th Men (35-39) | 12507th Men North America West | 2946th Men (35-39) North America West | 25021st Men United States | 5945th Men (35-39) United States | 20th Men CrossFit Kinesis | 5th Men (35-39) CrossFit Kinesis |
2023 | 84388th Men | 17438th Men (35-39) | 16023rd Men North America West | 3554th Men (35-39) North America West | 32424th Men United States | 7156th Men (35-39) United States | 23rd Men CrossFit Kinesis | 3rd Men (35-39) CrossFit Kinesis |
2022 | 87650th Men | 17553rd Men (35-39) | 39986th Men North America | 8299th Men (35-39) North America | 34856th Men United States | 7300th Men (35-39) United States | 35th Men CrossFit Kinesis | 6th Men (35-39) CrossFit Kinesis |
2021 | 129701st Men | 69719th Men North America | 61597th Men United States | 81st Men CrossFit Kinesis | ||||
2019 | 55242nd Men | – – | 25685th Men United States | – – | ||||
2018 | 145892nd Men | 13427th Men West Coast | 74991st Men United States | – – | ||||
2016 | Men | Men North West | – – | – – |
Benchmark Stats
-
Back Squat -- Chad1000x -- Clean and Jerk -- Deadlift -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch -- Sprint 400m --