United States
Alexandrea Jared
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 29154th Women | 8193rd Women North America East | 11998th Women United States | 18th Women CrossFit East Nashville | ||||
2023 | 32193rd Women | 9850th Women North America East | 14861st Women United States | 34th Women CrossFit East Nashville | ||||
2020 | 24780th Women | – – | 12488th Women United States | – – | ||||
2019 | 54581st Women | – – | 28436th Women United States | – – | ||||
2018 | 59244th Women | 5060th Women North East | 34913th Women United States | – – | ||||
2017 | 37614th Women | 3226th Women North East | 23299th Women United States | – – | ||||
2016 | 58645th Women | 5650th Women North East | – – | – – |
Benchmark Stats
-
Back Squat 205 lb Chad1000x 55:00 Clean and Jerk 130 lb Deadlift 315 lb -
Fight Gone Bad -- Filthy 50 -- Fran 5:52 Grace 9:00 -
Helen 11:30 L1 Benchmark 7:12 Max Pull-ups 15 Murph -- -
Run 5k -- Snatch 92 lb Sprint 400m --