
Richard Vanmeerbeek
-
CrossFitOPEN5
-
CrossFitRegionals3
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2018 | Men | 94410th | 432nd Belgium |
2015 | Individual Men | 1022nd | 1st Belgium |
2014 | Individual Men | 433rd | -- |
2013 | Individual Men | 492nd | -- |
2012 | Individual Men | 785th | -- |
Regionals
Year | Overall Rank | Division | Regional Name |
---|---|---|---|
2014 | 48th | Individual Men | Europe |
2013 | 42nd | Individual Men | Europe |
2012 | 13th | Individual Men | Europe |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --