I am a masters athlete and owner of CrossFit Clan Performance Center. I’m a mother of three and try to be a good example of health and fitness to my children and the members I coach every day. I love competing because it pushes me to do things I never thought possible. It keeps me motivated and challenged. As a masters athlete, it shows those around me that you don't have to put an age limit on fitness. A little over a year ago, I had the biggest scare of my life and found myself in the ER awaiting heart (cardiac ablation) surgery for a heart condition I was born with (WPW Syndrome), that suddenly caused me to blackout. Long story short, the surgery was a success and I made a complete recovery. It was CrossFit and leading a healthy life that allowed me to quickly get back to being competitive again. I missed qualifying for the Games earlier this year by just a few spots, so I want to see how far I've come this (second) Open. I qualified and competed at the Games in 2015 in the masters division and have made it to the qualifiers every year since. So I would really love to qualify for the Games again. Whatever the outcome, given the year I’ve had, just competing in the Open and hopefully the qualifiers this year is an exciting achievement. Really looking forward to what’s ahead!
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 36th Women (55-59) | 6th Women (55-59) Europe | 1st Women (55-59) Ireland | 1st Women (55-59) CrossFit Bison | ||||
2023 | 11th Women (55-59) | 3rd Women (55-59) Europe | 1st Women (55-59) Ireland | 1st Women (55-59) CrossFit Bison | ||||
2022 | 6302nd Women | 35th Women (50-54) | 1900th Women Europe | 9th Women (50-54) Europe | 67th Women Ireland | 1st Women (50-54) Ireland | 1st Women CrossFit Clan Performance Center | 1st Women (50-54) CrossFit Clan Performance Center |
2021 | 9042nd Women | 64th Women (50-54) | 2139th Women Europe | 13th Women (50-54) Europe | 66th Women Ireland | 1st Women (50-54) Ireland | 1st Women CrossFit Clan Performance Center | 1st Women (50-54) CrossFit Clan Performance Center |
2020 | 4552nd Women | 15th Women (50-54) | – – | 38th Women Ireland | 1st Women (50-54) Ireland | – – | ||
2019 | 6474th Women | 47th Women (50-54) | – – | 3461st Women United States | 31st Women (50-54) United States | – – | ||
2018 | 6757th Women | 23rd Women (50-54) | 590th Women North East | 4th Women (50-54) North East | 4202nd Women United States | 17th Women (50-54) United States | – – | |
2017 | 5490th Women | 86th Women (45-49) | 461st Women North East | 11th Women (45-49) North East | 3531st Women United States | 56th Women (45-49) United States | – – | |
2016 | 2430th Women | 20th Women (45-49) | 237th Women North East | 3rd Women (45-49) North East | – – | – – | ||
2015 | 3159th Women | 17th Women (45-49) | 319th Women North East | 4th Women (45-49) North East | – – | – – | ||
2014 | 2293rd Women | 21st Women (45-49) | 213th Women North East | 6th Women (45-49) North East | – – | – – | ||
2013 | 9013th Women | 276th Women (45-49) | 860th Women North East | 45th Women (45-49) North East | – – | – – |
Age Group Quarterfinal
Year | Rank Worldwide | |
---|---|---|
2024 | 37th Women (55-59) | |
2023 | 64th Women (55-59) | |
2022 | 80th Women (50-54) | |
2021 | 46th Women (50-54) | |
2020 | 41st Women (50-54) | |
2019 | 15th Women (50-54) | |
2018 | 39th Women (50-54) | |
2017 | 62nd Women (45-49) | |
2016 | 21st Women (45-49) | |
2015 | 14th Women (45-49) | |
2014 | 33rd Women (45-49) |
Semifinal
Year | Division | Rank | Semifinal |
---|---|---|---|
2024 | Women (55-59) | 28th | Age Group Semifinal |
Benchmark Stats
-
Back Squat 225 lb Chad1000x -- Clean and Jerk 160 lb Deadlift 315 lb -
Fight Gone Bad 357 Filthy 50 20:27 Fran 2:50 Grace 2:35 -
Helen 8:27 L1 Benchmark -- Max Pull-ups 46 Murph -- -
Run 5k 20:00 Snatch 113 lb Sprint 400m 1:05