United States
Hunter Harrison
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 22961st Men | 5360th Men North America East | 7753rd Men United States | 13th Men CrossFit East Nashville | ||||
2023 | 22195th Men | 5806th Men North America East | 8621st Men United States | 22nd Men CrossFit East Nashville | ||||
2022 | 32376th Men | 14821st Men North America | 12730th Men United States | 20th Men CrossFit East Nashville | ||||
2021 | 10412th Men | 5291st Men North America | 4511th Men United States | 4th Men CrossFit East Nashville | ||||
2019 | 7621st Men | – – | 3489th Men United States | – – | ||||
2018 | 21512th Men | 1313th Men Central East | 11739th Men United States | – – | ||||
2017 | 19546th Men | 1200th Men Central East | 11148th Men United States | – – | ||||
2016 | 37241st Men | 2266th Men Central East | – – | – – |
Benchmark Stats
-
Back Squat 415 lb Chad1000x -- Clean and Jerk 300 lb Deadlift 465 lb -
Fight Gone Bad -- Filthy 50 -- Fran 3:50 Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch 235 lb Sprint 400m --