Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 27571st Men | 2568th Men (40-44) | 9725th Men Europe | 824th Men (40-44) Europe | 363rd Men Sweden | 42nd Men (40-44) Sweden | 1st Men CrossFit Neon | 1st Men (40-44) CrossFit Neon |
2023 | 18523rd Men | 1352nd Men (40-44) | 5982nd Men Europe | 360th Men (40-44) Europe | 283rd Men Sweden | 23rd Men (40-44) Sweden | 1st Men CrossFit Neon | 1st Men (40-44) CrossFit Neon |
2022 | 25982nd Men | 2206th Men (40-44) | 9025th Men Europe | 657th Men (40-44) Europe | 491st Men Sweden | 44th Men (40-44) Sweden | 2nd Men CrossFit Partille | 1st Men (40-44) CrossFit Partille |
2021 | 12399th Men | 1862nd Men (35-39) | 3483rd Men Europe | 508th Men (35-39) Europe | 234th Men Sweden | 25th Men (35-39) Sweden | 2nd Men CrossFit Partille | 1st Men (35-39) CrossFit Partille |
2020 | 16512th Men | 2764th Men (35-39) | – – | 219th Men Sweden | 24th Men (35-39) Sweden | – – | ||
2019 | 21873rd Men | 3562nd Men (35-39) | – – | 311th Men Sweden | 37th Men (35-39) Sweden | – – | ||
2018 | 209011th Men | 41195th Men (35-39) | 10034th Men Europe North | 1749th Men (35-39) Europe North | 2473rd Men Sweden | 450th Men (35-39) Sweden | – – | |
2017 | 86911th Men | 15725th Men (35-39) | 16374th Men Europe | 2489th Men (35-39) Europe | 1059th Men Sweden | 199th Men (35-39) Sweden | – – | |
2016 | 64796th Men | 10157th Men Europe | – – | – – |
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate |
---|
Benchmark Stats
-
Back Squat 165 kg Chad1000x -- Clean and Jerk 111 kg Deadlift 185 kg -
Fight Gone Bad -- Filthy 50 25:46 Fran 4:02 Grace -- -
Helen 8:04 L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch 85 kg Sprint 400m --