United Kingdom
Anna Sibbald
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 89335th Women | 6657th Women (45-49) | 28358th Women Europe | 1778th Women (45-49) Europe | 7038th Women United Kingdom | 508th Women (45-49) United Kingdom | 11th Women CrossFit 258 | 1st Women (45-49) CrossFit 258 |
2020 | 35105th Women | 2101st Women (45-49) | – – | 477th Women New Zealand | 26th Women (45-49) New Zealand | – – | ||
2019 | 25212th Women | 2326th Women (40-44) | – – | 325th Women New Zealand | 31st Women (40-44) New Zealand | – – | ||
2018 | 71189th Women | 7426th Women (40-44) | 5239th Women Australasia | 558th Women (40-44) Australasia | 830th Women New Zealand | 81st Women (40-44) New Zealand | – – | |
2017 | 54566th Women | 5200th Women (40-44) | 4012th Women Australia | 398th Women (40-44) Australia | 647th Women New Zealand | 67th Women (40-44) New Zealand | – – | |
2016 | 49104th Women | 4802nd Women (40-44) | 3573rd Women Australia | 353rd Women (40-44) Australia | – – | – – |
Benchmark Stats
-
Back Squat -- Chad1000x -- Clean and Jerk -- Deadlift -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch -- Sprint 400m --