United States
Ryan Calkins
--
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 74775th Men | 4229th Men (45-49) | 13295th Men North America West | 1040th Men (45-49) North America West | 26614th Men United States | 2022nd Men (45-49) United States | – – | |
2023 | 29853rd Men | 813th Men (45-49) | 5833rd Men North America West | 230th Men (45-49) North America West | 11721st Men United States | 451st Men (45-49) United States | – – | |
2022 | 56036th Men | 2692nd Men (45-49) | 25539th Men North America | 1525th Men (45-49) North America | 22097th Men United States | 1331st Men (45-49) United States | – – | |
2021 | 26694th Men | 2176th Men (40-44) | 13896th Men North America | 1335th Men (40-44) North America | 11989th Men United States | 1171st Men (40-44) United States | – – | |
2020 | 14511th Men | 1009th Men (40-44) | – – | 6359th Men United States | 549th Men (40-44) United States | – – | ||
2019 | 11931st Men | 570th Men (40-44) | – – | 5575th Men United States | 330th Men (40-44) United States | – – | ||
2018 | 20449th Men | 932nd Men (40-44) | 1886th Men West Coast | 137th Men (40-44) West Coast | 11039th Men United States | 601st Men (40-44) United States | – – | |
2017 | 2104th Men | 25th Men (40-44) | 87th Men North West | 4th Men (40-44) North West | 1311th Men United States | 16th Men (40-44) United States | – – | |
2016 | 3922nd Men | 163rd Men North West | – – | – – | ||||
2015 | 3784th Men | 168th Men North West | – – | – – | ||||
2014 | 354th Men | 14th Men North West | – – | – – | ||||
2013 | 167th Men | 8th Men North West | – – | – – | ||||
2012 | 926th Men | 60th Men North West | – – | – – | ||||
2011 | 587th Men | 57th Men North West | – – | – – |
Age Group Quarterfinal
Year | Rank Worldwide | |
---|---|---|
2017 | 36th Men (40-44) |
Benchmark Stats
-
Back Squat 410 lb Chad1000x -- Clean and Jerk 275 lb Deadlift 525 lb -
Fight Gone Bad 410 Filthy 50 20:46 Fran 2:48 Grace 1:55 -
Helen 7:57 L1 Benchmark -- Max Pull-ups 58 Run 5k 20:00 -
Snatch 210 lb Sprint 400m --