Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2022 28713th Men 2422nd Men (40-44) 13163rd Men North America 1301st Men (40-44) North America 1116th Men Canada 122nd Men (40-44) Canada – –
2021 31055th Men 3148th Men (40-44) 16277th Men North America 1921st Men (40-44) North America 1370th Men Canada 160th Men (40-44) Canada – –
2020 92644th Men 18778th Men (35-39) – – 4310th Men Canada 835th Men (35-39) Canada – –
2019 14794th Men 2125th Men (35-39) – – 894th Men Canada 134th Men (35-39) Canada – –
2018 137935th Men 26845th Men (35-39) 4713th Men Canada East 863rd Men (35-39) Canada East 6951st Men Canada 1328th Men (35-39) Canada – –
2017 21308th Men 2612th Men (35-39) 899th Men Canada East 107th Men (35-39) Canada East 1309th Men Canada 171st Men (35-39) Canada – –
2016 23297th Men 1030th Men Canada East – – – –
2015 35043rd Men 1515th Men Canada East – – – –
2014 22586th Men 1010th Men Canada East – – – –
2013 Men Men Canada East – – – –
2012 16027th Men 654th Men Canada East – – – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --