Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2023 107682nd Men 8429th Men (45-49) 27331st Men North America East 2638th Men (45-49) North America East 4015th Men Canada 447th Men (45-49) Canada – –
2022 104861st Men 7450th Men (45-49) 47712th Men North America 4220th Men (45-49) North America 3585th Men Canada 394th Men (45-49) Canada – –
2021 63916th Men 3783rd Men (45-49) 34146th Men North America 2450th Men (45-49) North America 2598th Men Canada 220th Men (45-49) Canada – –
2020 119452nd Men 9871st Men (45-49) – – 5498th Men Canada 615th Men (45-49) Canada – –
2019 123758th Men 7628th Men (45-49) – – 6310th Men Canada 482nd Men (45-49) Canada – –
2018 123131st Men 12854th Men (40-44) 4383rd Men Canada East 535th Men (40-44) Canada East 6387th Men Canada 770th Men (40-44) Canada – –
2017 146985th Men 15970th Men (40-44) 5245th Men Canada East 627th Men (40-44) Canada East 7921st Men Canada 978th Men (40-44) Canada – –
2016 Men Men (40-44) Men Canada East Men (40-44) Canada East – – – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --