Japan
Chiyon Ryu
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 31896th Men | 6445th Men (35-39) | 2528th Men Asia | 352nd Men (35-39) Asia | 102nd Men Japan | 23rd Men (35-39) Japan | 1st Men CrossFit Otemachi | 2nd Men (35-39) CrossFit Otemachi |
2021 | 9129th Men | 1243rd Men (35-39) | 556th Men Asia | 64th Men (35-39) Asia | 22nd Men Japan | 4th Men (35-39) Japan | 2nd Men CrossFit Kumamoto | 1st Men (35-39) CrossFit Kumamoto |
2020 | 20958th Men | – – | 50th Men Japan | – – | ||||
2019 | 9490th Men | – – | 10th Men Japan | – – | ||||
2018 | 14692nd Men | 402nd Men Asia | 23rd Men Japan | – – | ||||
2017 | 201955th Men | 6336th Men Asia | 331st Men Japan | – – | ||||
2016 | 38514th Men | 787th Men Asia | – – | – – |
Benchmark Stats
-
Back Squat 175 kg Chad1000x -- Clean and Jerk 120 kg Deadlift 175 kg -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch 97 kg Sprint 400m --