Owner, athlete and coach CrossFit Altis and Crossfit Roissy en France
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2021 | 11678th Men | 628th Men (40-44) | 3279th Men Europe | 137th Men (40-44) Europe | 599th Men France | 14th Men (40-44) France | 1st Men CrossFit Roissy en France | 1st Men (40-44) CrossFit Roissy en France |
2020 | 8032nd Men | 415th Men (40-44) | – – | 377th Men France | 16th Men (40-44) France | – – | ||
2019 | 16012th Men | 2333rd Men (35-39) | – – | 807th Men France | 86th Men (35-39) France | – – | ||
2018 | 19996th Men | 2536th Men (35-39) | 1499th Men Europe South | 172nd Men (35-39) Europe South | 681st Men France | 59th Men (35-39) France | – – | |
2017 | 25509th Men | 3459th Men (35-39) | 4911th Men Europe | 549th Men (35-39) Europe | 692nd Men France | 63rd Men (35-39) France | – – | |
2016 | 40349th Men | 6164th Men Europe | – – | – – |
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate |
---|
Individual Quarterfinals
Age Group Quarterfinal
Year | Rank Worldwide | |
---|---|---|
2021 | 367th Men (40-44) |
Year | Rank Worldwide |
---|
Benchmark Stats
-
Back Squat 180 kg Chad1000x -- Clean and Jerk 120 kg Deadlift 230 kg -
Fight Gone Bad -- Filthy 50 -- Fran 3:14 Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch 90 kg Sprint 400m --