Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Women (35-39) | 7130th | 21163rd North America | 1918th Canada |
2021 | Women (35-39) | 6746th | 21698th North America | 2007th Canada |
2020 | Women | 8206th | -- | 540th Canada |
2019 | Women | 22006th | -- | 1476th Canada |
2018 | Women | 562nd | 33rd Canada East | 45th |
2017 | Women | 389th | 29th Canada East | 35th Canada |
2016 | Women | 217th | 15th Canada East | -- |
2015 | Women | 164th | 14th Canada East | -- |
2014 | Women | 1039th | 70th Canada East | -- |
2013 | Women | 295th | 20th Canada East | -- |
2012 | Women | 1994th | 111th Canada East | -- |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2018 | Team | DQth | East | East Woodbridge |
2017 | Team | 6th | East | East Woodbridge |
2016 | Team | 5th | East Regional | JaktRX RED |
2015 | Individual Women | 37th | East Regional | -- |
2014 | Women (35-39) | 6th | Canada East | CrossFit Kinetics |
2013 | Individual Women | 23rd | Canada East | -- |
2012 | Women (35-39) | 20th | Canada East | CrossFit Kinetics |
Games
Year | Division | Rank | Team |
---|---|---|---|
2016 | Team | 32nd | Reebok CrossFit East Woodbridge |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --