Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Men | 10866th | 4920th North America | 4144th United States |
2021 | Men | 8130th | 4076th North America | 3452nd United States |
2020 | Men | 31182nd | -- | 13300th United States |
2019 | Men | 7243rd | -- | 3361st United States |
2018 | Men | 12656th | 1204th West Coast | 7014th United States |
2017 | Men | 7911th | 298th North West | 4585th United States |
2016 | Men | 9926th | 391st North West | -- |
2015 | Men | 6068th | 251st North West | -- |
2014 | Men | 5781st | 401st Central East | -- |
2013 | Men | 5751st | 391st Central East | -- |
2012 | Men | 9040th | 535th Central East | -- |
Individual Quarterfinals
Year | Division | Rank | Continent |
---|---|---|---|
2022 | Men | 3334th | North America |
2021 | Men | 2387th | North America |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2016 | Men | 25th | West Regional | Cascade CrossFit |
Games
Year | Division | Rank | Team |
---|---|---|---|
2017 | Team | 34th | Cascade CrossFit |
Benchmark Stats
-
Back Squat 325 lb Clean and Jerk 255 lb Snatch 215 lb Deadlift 385 lb Fight Gone Bad 362 Max Pull-ups 42 -
Fran 3:16 Grace 1:57 Helen 7:59 Filthy 50 19:20 Sprint 400m 1:05 Run 5k 19:27