Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 16900th Men 3062nd Men (35-39) 2893rd Men North America West 619th Men (35-39) North America West 5593rd Men United States 1190th Men (35-39) United States 1st Men CrossFit 7070 1st Men (35-39) CrossFit 7070
2023 18855th Men 3252nd Men (35-39) 3614th Men North America West 736th Men (35-39) North America West 7298th Men United States 1448th Men (35-39) United States 2nd Men CrossFit 7070 1st Men (35-39) CrossFit 7070
2022 12334th Men 1798th Men (35-39) 5597th Men North America 868th Men (35-39) North America 4716th Men United States 749th Men (35-39) United States 2nd Men CrossFit 7070 1st Men (35-39) CrossFit 7070
2021 11868th Men 1730th Men (35-39) 6039th Men North America 960th Men (35-39) North America 5142nd Men United States 831st Men (35-39) United States 2nd Men CrossFit 7070 1st Men (35-39) CrossFit 7070
2020 8325th Men 1206th Men (35-39) – – 3654th Men United States 618th Men (35-39) United States – –
2019 10430th Men – – 4828th Men United States – –
2018 12758th Men 522nd Men South West 6876th Men United States – –
2016 15818th Men 777th Men South West – – – –

Individual Quarterfinal

Year Rank Worldwide Rank by Region
2024 5443rd Men 1104th Men North America West
2022 4232nd Men 2198th Men North America
2021 3594th Men 1952nd Men North America

Age Group Quarterfinal

Year Rank Worldwide
2024 1046th Men (35-39)
2023 631st Men (35-39)
2022 352nd Men (35-39)
2021 553rd Men (35-39)

Benchmark Stats

  • Back Squat 405 lb
    Chad1000x --
    Clean and Jerk 275 lb
    Deadlift 425 lb
  • Fight Gone Bad --
    Filthy 50 --
    Fran 2:58
    Grace 2:17
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k 15:13
  • Snatch 215 lb
    Sprint 400m 0:54