Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 169th Women | 75th Women Europe | 17th Women United Kingdom | 2nd Women CrossFit Aylesbury | ||||
2023 | 142nd Women | 41st Women Europe | 6th Women United Kingdom | 1st Women CrossFit Aylesbury | ||||
2022 | 104th Women | 35th Women Europe | 8th Women United Kingdom | 1st Women CrossFit Aylesbury | ||||
2021 | 237th Women | 70th Women Europe | 14th Women United Kingdom | 2nd Women CrossFit Aylesbury | ||||
2020 | 184th Women | – – | 7th Women United Kingdom | – – | ||||
2019 | 574th Women | – – | 15th Women United Kingdom | – – | ||||
2018 | 986th Women | 39th Women Europe Central | 21st Women United Kingdom | – – | ||||
2017 | 1569th Women | 203rd Women Europe | 39th Women United Kingdom | – – | ||||
2016 | 7424th Women | 775th Women Europe | – – | – – |
Individual Quarterfinal
Year | Rank Worldwide | Rank by Region | ||
---|---|---|---|---|
2024 | 14026th Women | 3088th Women Europe | ||
2022 | 141st Women | 50th Women Europe |
Team Quarterfinal
Year | Rank Worldwide | Rank by Region | Team Name | |||
---|---|---|---|---|---|---|
2023 | 43rd Team | 14th Team Europe | CrossFit Aylesbury | |||
2022 | 17th Team | 5th Team Europe | CrossFit Aylesbury Team TAP | |||
2021 | 52nd Team | 14th Team Europe | The Athlete Program |
Semifinal
Year | Division | Rank | Semifinal |
---|---|---|---|
2023 | Team | 14th | Europe Semifinal |
2022 | Team | CrossFit Strength in Depth | |
2021 | Team | 2nd | CrossFit German Throwdown |
Games
Year | Division | Rank |
---|---|---|
2021 | Team | 26th |
Benchmark Stats
-
Back Squat 126 kg Chad1000x -- Clean and Jerk 104 kg Deadlift 155 kg -
Fight Gone Bad -- Filthy 50 -- Fran 2:50 Grace 1:52 -
Helen -- L1 Benchmark -- Max Pull-ups 48 Run 5k 21:32 -
Snatch 81 kg Sprint 400m --