Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2020 126461st Men 10686th Men (45-49) – – 1723rd Men Sweden 204th Men (45-49) Sweden – –
2019 14164th Men 240th Men (45-49) – – 203rd Men Sweden 3rd Men (45-49) Sweden – –
2018 6594th Men 161st Men (40-44) 507th Men Europe North 10th Men (40-44) Europe North 94th Men Sweden 3rd Men (40-44) Sweden – –
2017 5486th Men 101st Men (40-44) 972nd Men Europe 13th Men (40-44) Europe 75th Men Sweden 3rd Men (40-44) Sweden – –
2016 7975th Men 286th Men (40-44) 1177th Men Europe 32nd Men (40-44) Europe – – – –
2015 5437th Men 114th Men (40-44) 575th Men Europe 14th Men (40-44) Europe – – – –
2014 9888th Men 388th Men (40-44) 938th Men Europe 24th Men (40-44) Europe – – – –
2013 Men Men Europe – – – –

Age Group Quarterfinal

Year Rank Worldwide
2018 147th Men (40-44)
2017 101st Men (40-44)
2015 105th Men (40-44)

Benchmark Stats

  • Back Squat 200 kg
    Chad1000x --
    Clean and Jerk 125 kg
    Deadlift 215 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran 2:41
    Grace 1:45
  • Helen 7:50
    L1 Benchmark --
    Max Pull-ups 35
    Run 5k --
  • Snatch 102 kg
    Sprint 400m --