#hifriends ! I make videos every year documenting my experience in the CrossFit Open! 2023 will be my 7th year and I'm looking forward to testing my fitness with you!
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 61428th Women | 11589th Women (35-39) | 18488th Women North America East | 3664th Women (35-39) North America East | 27582nd Women United States | 5788th Women (35-39) United States | 21st Women CrossFit New England | 3rd Women (35-39) CrossFit New England | ||||||
2021 | 1392nd Women | 81854th Women | 269th Women (35-39) | 15200th Women (35-39) | 317th Women North America | 48903rd Women North America | 67th Women (35-39) North America | 9599th Women (35-39) North America | 213th Women United States | 43208th Women United States | 50th Women (35-39) United States | 8597th Women (35-39) United States | – – | |
2020 | 73148th Women | – – | 36542nd Women United States | – – | ||||||||||
2019 | 77264th Women | – – | 40705th Women United States | – – | ||||||||||
2018 | 72591st Women | 7917th Women West Coast | 42382nd Women United States | – – | ||||||||||
2017 | 66043rd Women | 2770th Women Southern California | 40136th Women United States | – – | ||||||||||
2016 | 75696th Women | 3230th Women Southern California | – – | – – |
Benchmark Stats
-
Back Squat 140 lb Clean and Jerk 105 lb Snatch 75 lb -
Deadlift 175 lb Fran -- Grace -- -
Helen -- Filthy 50 -- Sprint 400m -- -
Run 5k -- Fight Gone Bad -- Max Pull-ups --