I am a wannabe. I show up every day. I don't cherry pick workouts. I have no skills. But am coached by a man who's motto is All Heart. Proud tin man of the year 2017 Crossfit Kinesis. Follow me on twitter at @fauxkyle1
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 3807th Men (55-59) | 1015th Men (55-59) North America West | 2225th Men (55-59) United States | 3rd Men (55-59) CrossFit Kinesis | ||||
2023 | 2908th Men (55-59) | 785th Men (55-59) North America West | 1785th Men (55-59) United States | 2nd Men (55-59) CrossFit Kinesis | ||||
2022 | 123819th Men | 5380th Men (50-54) | 56186th Men North America | 3315th Men (50-54) North America | 49203rd Men United States | 2993rd Men (50-54) United States | 48th Men CrossFit Kinesis | 5th Men (50-54) CrossFit Kinesis |
2021 | 94179th Men | 3816th Men (50-54) | 49977th Men North America | 2682nd Men (50-54) North America | 43981st Men United States | 2448th Men (50-54) United States | 46th Men CrossFit Kinesis | 5th Men (50-54) CrossFit Kinesis |
2019 | 129220th Men | 3444th Men (50-54) | – – | 59684th Men United States | 2305th Men (50-54) United States | – – | ||
2018 | 172664th Men | 4733rd Men (50-54) | 11532nd Men North Central | 393rd Men (50-54) North Central | 87978th Men United States | 3296th Men (50-54) United States | – – | |
2017 | 147607th Men | 7967th Men (45-49) | 10173rd Men North Central | 632nd Men (45-49) North Central | 79805th Men United States | 5392nd Men (45-49) United States | – – | |
2016 | 94697th Men | 5710th Men (45-49) | 7015th Men North Central | 424th Men (45-49) North Central | – – | – – |
Benchmark Stats
-
Back Squat 285 lb Chad1000x -- Clean and Jerk 195 lb Deadlift 295 lb -
Fight Gone Bad 222 Filthy 50 -- Fran 5:43 Grace 2:45 -
Helen 14:37 L1 Benchmark -- Max Pull-ups 4 Murph -- -
Run 5k 38:00 Snatch 105 lb Sprint 400m 1:22