United States
Randi Lindstrom
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 62689th Women | 8242nd Women (40-44) | 12595th Women North America West | 2094th Women (40-44) North America West | 25506th Women United States | 4064th Women (40-44) United States | 15th Women CrossFit Loft | 3rd Women (40-44) CrossFit Loft |
2023 | 65139th Women | 12138th Women (35-39) | 14217th Women North America West | 3047th Women (35-39) North America West | 29088th Women United States | 6035th Women (35-39) United States | 13th Women CrossFit Loft | 5th Women (35-39) CrossFit Loft |
2022 | 36250th Women | 6494th Women (35-39) | 19280th Women North America | 3804th Women (35-39) North America | 16863rd Women United States | 3401st Women (35-39) United States | 3rd Women CrossFit Loft | 2nd Women (35-39) CrossFit Loft |
2021 | 17287th Women | 3117th Women (35-39) | 10340th Women North America | 2071st Women (35-39) North America | 9005th Women United States | 1833rd Women (35-39) United States | 3rd Women CrossFit Loft | 2nd Women (35-39) CrossFit Loft |
2020 | 45505th Women | 8509th Women (35-39) | – – | 22627th Women United States | 4660th Women (35-39) United States | – – | ||
2019 | 36286th Women | 6635th Women (35-39) | – – | 19403rd Women United States | 3897th Women (35-39) United States | – – | ||
2018 | 22218th Women | 2495th Women West Coast | 13284th Women United States | – – | ||||
2017 | 17912th Women | 847th Women North West | 11263rd Women United States | – – | ||||
2016 | 20486th Women | 1054th Women North West | – – | – – | ||||
2015 | Women | Women Asia | – – | – – |
Benchmark Stats
-
Back Squat 295 lb Chad1000x -- Clean and Jerk 196 lb Deadlift 405 lb -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace 2:15 -
Helen -- L1 Benchmark -- Max Pull-ups -- Run 5k -- -
Snatch 125 lb Sprint 400m --